Usage Statistics for lefthandlogic.com

Summary Period: October 2007
Generated 01-Nov-2007 01:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 225494
Total Files 190517
Total Pages 175856
Total Visits 24062
Total KBytes 1862445
Total Unique Sites 10677
Total Unique URLs 311
Total Unique Referrers 782
Total Unique User Agents 711
. Avg Max
Hits per Hour 303 6307
Hits per Day 7274 17648
Files per Day 6145 16091
Pages per Day 5672 15467
Visits per Day 776 1153
KBytes per Day 60079 118711
Hits by Response Code
Undefined response code 16
Code 200 - OK 190517
Code 206 - Partial Content 97
Code 302 - Found 82
Code 304 - Not Modified 5395
Code 404 - Not Found 27230
Code 500 - Internal Server Error 1905
Code 502 - Bad Gateway 252

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 8054 3.57% 6711 3.52% 6066 3.45% 946 3.93% 798 7.47% 63967 3.43%
2 7426 3.29% 6218 3.26% 5846 3.32% 919 3.82% 802 7.51% 59334 3.19%
3 7592 3.37% 6229 3.27% 5522 3.14% 894 3.72% 766 7.17% 68127 3.66%
4 17648 7.83% 16091 8.45% 15467 8.80% 961 3.99% 759 7.11% 118711 6.37%
5 6404 2.84% 5481 2.88% 4816 2.74% 729 3.03% 668 6.26% 51157 2.75%
6 2037 0.90% 1509 0.79% 1289 0.73% 301 1.25% 307 2.88% 15407 0.83%
7 2763 1.23% 2236 1.17% 2124 1.21% 352 1.46% 349 3.27% 16750 0.90%
8 7656 3.40% 6383 3.35% 5941 3.38% 881 3.66% 753 7.05% 64315 3.45%
9 9054 4.02% 7517 3.95% 7148 4.06% 929 3.86% 795 7.45% 67747 3.64%
10 8883 3.94% 7364 3.87% 6692 3.81% 1044 4.34% 878 8.22% 71846 3.86%
11 8449 3.75% 7152 3.75% 6564 3.73% 954 3.96% 769 7.20% 74539 4.00%
12 5076 2.25% 4321 2.27% 3954 2.25% 639 2.66% 597 5.59% 39392 2.12%
13 1978 0.88% 1563 0.82% 1465 0.83% 241 1.00% 250 2.34% 12039 0.65%
14 2994 1.33% 2539 1.33% 2372 1.35% 349 1.45% 347 3.25% 23204 1.25%
15 8958 3.97% 7609 3.99% 7151 4.07% 935 3.89% 794 7.44% 76324 4.10%
16 8944 3.97% 7419 3.89% 6718 3.82% 1053 4.38% 867 8.12% 73222 3.93%
17 8705 3.86% 7238 3.80% 6516 3.71% 998 4.15% 810 7.59% 77197 4.14%
18 11716 5.20% 10383 5.45% 9646 5.49% 959 3.99% 782 7.32% 101273 5.44%
19 8162 3.62% 6530 3.43% 5888 3.35% 790 3.28% 666 6.24% 65170 3.50%
20 2315 1.03% 1778 0.93% 1620 0.92% 357 1.48% 252 2.36% 42236 2.27%
21 2989 1.33% 2406 1.26% 2227 1.27% 335 1.39% 321 3.01% 21006 1.13%
22 10619 4.71% 8947 4.70% 8250 4.69% 1143 4.75% 912 8.54% 89466 4.80%
23 9705 4.30% 8172 4.29% 7524 4.28% 1153 4.79% 860 8.05% 106164 5.70%
24 8270 3.67% 6861 3.60% 6428 3.66% 1070 4.45% 873 8.18% 64010 3.44%
25 8765 3.89% 7510 3.94% 6617 3.76% 907 3.77% 773 7.24% 90293 4.85%
26 6066 2.69% 5056 2.65% 4712 2.68% 730 3.03% 594 5.56% 56162 3.02%
27 1885 0.84% 1487 0.78% 1371 0.78% 252 1.05% 252 2.36% 14216 0.76%
28 3002 1.33% 2395 1.26% 2215 1.26% 349 1.45% 326 3.05% 21589 1.16%
29 8795 3.90% 7386 3.88% 6921 3.94% 997 4.14% 785 7.35% 74106 3.98%
30 10928 4.85% 9559 5.02% 8807 5.01% 969 4.03% 760 7.12% 74181 3.98%
31 9656 4.28% 8467 4.44% 7979 4.54% 969 4.03% 732 6.86% 69296 3.72%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2406 1.07% 61 1891 0.99% 56 1738 0.99% 756 23437 1.26%
1 44 1382 0.61% 34 1080 0.57% 32 998 0.57% 377 11700 0.63%
2 80 2510 1.11% 73 2278 1.20% 71 2204 1.25% 498 15440 0.83%
3 34 1054 0.47% 25 791 0.42% 23 727 0.41% 271 8409 0.45%
4 52 1614 0.72% 47 1485 0.78% 47 1479 0.84% 305 9465 0.51%
5 26 832 0.37% 18 562 0.29% 18 586 0.33% 168 5202 0.28%
6 39 1224 0.54% 31 978 0.51% 29 909 0.52% 312 9666 0.52%
7 167 5178 2.30% 141 4386 2.30% 137 4254 2.42% 1209 37494 2.01%
8 343 10655 4.73% 288 8942 4.69% 268 8332 4.74% 2727 84537 4.54%
9 511 15856 7.03% 440 13646 7.16% 398 12348 7.02% 5735 177773 9.55%
10 561 17411 7.72% 471 14611 7.67% 443 13751 7.82% 4732 146689 7.88%
11 588 18244 8.09% 489 15174 7.96% 448 13906 7.91% 4667 144692 7.77%
12 536 16640 7.38% 456 14140 7.42% 414 12848 7.31% 4861 150693 8.09%
13 602 18669 8.28% 518 16059 8.43% 471 14618 8.31% 4638 143770 7.72%
14 599 18584 8.24% 495 15355 8.06% 449 13942 7.93% 4659 144425 7.75%
15 566 17574 7.79% 487 15115 7.93% 449 13944 7.93% 4635 143687 7.71%
16 542 16832 7.46% 476 14767 7.75% 444 13781 7.84% 4702 145776 7.83%
17 378 11718 5.20% 317 9852 5.17% 291 9030 5.13% 3831 118758 6.38%
18 300 9314 4.13% 258 8015 4.21% 241 7493 4.26% 2205 68350 3.67%
19 393 12213 5.42% 358 11117 5.84% 343 10637 6.05% 2570 79681 4.28%
20 252 7837 3.48% 199 6195 3.25% 181 5619 3.20% 1965 60930 3.27%
21 215 6673 2.96% 170 5282 2.77% 156 4860 2.76% 1587 49205 2.64%
22 201 6251 2.77% 156 4856 2.55% 138 4278 2.43% 1504 46632 2.50%
23 155 4823 2.14% 127 3940 2.07% 115 3574 2.03% 1162 36035 1.93%

Top 30 of 311 Total URLs
# Hits KBytes URL
1 81099 35.97% 866365 46.52% /servlet/mathProbe
2 36813 16.33% 203456 10.92% /servlet/cbaRdngProbeGenerator_8Nov03
3 22536 9.99% 174208 9.35% /servlet/cbaWordlist
4 15233 6.76% 31812 1.71% /
5 6627 2.94% 58465 3.14% /stats/
6 6373 2.83% 139877 7.51% /servlet/tsa2
7 1885 0.84% 8130 0.44% /htmdocs/tools/tsa/tsaweb/jscripts/utility.js
8 1549 0.69% 2415 0.13% /htmdocs/tools/tsa/tsaweb/jscripts/backgrnd.js
9 1154 0.51% 64141 3.44% /stats/usage_200705.html
10 1136 0.50% 61635 3.31% /stats/usage_200706.html
11 742 0.33% 4929 0.26% /htmdocs/tools/tsa/tsaweb/jscripts/iqpg.js
12 677 0.30% 4378 0.24% /htmdocs/tools/tsa/tsaweb/jscripts/achpg.js
13 661 0.29% 2136 0.11% /htmdocs/tools/tsa/tsaweb/jscripts/age.js
14 606 0.27% 978 0.05% /htmdocs/tools/tsa/tsaweb/jscripts/ruleouts.js
15 456 0.20% 38420 2.06% /stats/usage_200709.html
16 410 0.18% 523 0.03% /htmdocs/tools/tsa/tsaweb/jscripts/testpref.js
17 307 0.14% 37678 2.02% /stats/usage_200710.html
18 167 0.07% 262 0.01% /cbaProbe/
19 121 0.05% 1138 0.06% http://lefthandlogic.mmaweb.net/servlet/cbaRdngProbeGenerator_8Nov03
20 98 0.04% 2965 0.16% /htmdocs/tools/tsa/tsaweb/tsamanual/tsamanual.shtml
21 95 0.04% 174 0.01% /cbaProbe/skins/
22 83 0.04% 112 0.01% /htmdocs/
23 79 0.04% 522 0.03% /htmdocs/tools/mathprobe/propLists/probnames.txt
24 72 0.03% 651 0.03% /cbaProbe/wordlists/
25 67 0.03% 90 0.00% /graphics/
26 64 0.03% 100 0.01% /listbin/
27 62 0.03% 99 0.01% /htmdocs/tools/
28 59 0.03% 98 0.01% /htmdocs/tools/mathprobe/
29 53 0.02% 73 0.00% /graphics/tools/
30 51 0.02% 118 0.01% /cbaProbe/skins/exwdlist.htm

Top 10 of 311 Total URLs By KBytes
# Hits KBytes URL
1 81099 35.97% 866365 46.52% /servlet/mathProbe
2 36813 16.33% 203456 10.92% /servlet/cbaRdngProbeGenerator_8Nov03
3 22536 9.99% 174208 9.35% /servlet/cbaWordlist
4 6373 2.83% 139877 7.51% /servlet/tsa2
5 1154 0.51% 64141 3.44% /stats/usage_200705.html
6 1136 0.50% 61635 3.31% /stats/usage_200706.html
7 6627 2.94% 58465 3.14% /stats/
8 456 0.20% 38420 2.06% /stats/usage_200709.html
9 307 0.14% 37678 2.02% /stats/usage_200710.html
10 15233 6.76% 31812 1.71% /

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 81099 35.97% 10512 43.84% /servlet/mathProbe
2 36813 16.33% 5777 24.09% /servlet/cbaRdngProbeGenerator_8Nov03
3 22536 9.99% 3394 14.16% /servlet/cbaWordlist
4 6373 2.83% 1702 7.10% /servlet/tsa2
5 15233 6.76% 1449 6.04% /
6 1154 0.51% 178 0.74% /stats/usage_200705.html
7 456 0.20% 173 0.72% /stats/usage_200709.html
8 1136 0.50% 125 0.52% /stats/usage_200706.html
9 307 0.14% 60 0.25% /stats/usage_200710.html
10 6627 2.94% 55 0.23% /stats/

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 81099 35.97% 10560 44.05% /servlet/mathProbe
2 36813 16.33% 5737 23.93% /servlet/cbaRdngProbeGenerator_8Nov03
3 22536 9.99% 3212 13.40% /servlet/cbaWordlist
4 6373 2.83% 1874 7.82% /servlet/tsa2
5 15233 6.76% 1405 5.86% /
6 1136 0.50% 184 0.77% /stats/usage_200706.html
7 456 0.20% 169 0.70% /stats/usage_200709.html
8 1154 0.51% 117 0.49% /stats/usage_200705.html
9 307 0.14% 65 0.27% /stats/usage_200710.html
10 6627 2.94% 61 0.25% /stats/

Top 30 of 10677 Total Sites
# Hits Files KBytes Visits Hostname
1 6525 2.89% 6525 3.42% 57774 3.10% 2 0.01% 84.204.218.100
2 2565 1.14% 2472 1.30% 19605 1.05% 153 0.64% 168.11.164.253
3 2210 0.98% 1101 0.58% 6835 0.37% 92 0.38% 67.96.101.154
4 2019 0.90% 2019 1.06% 4221 0.23% 5 0.02% server.123wealth4u.com
5 1704 0.76% 1686 0.88% 18791 1.01% 108 0.45% 71.91.137.1
6 1598 0.71% 1598 0.84% 3341 0.18% 15 0.06% ganymede.cleverdot.com
7 1194 0.53% 1194 0.63% 2496 0.13% 18 0.07% taylor.simplecom.net
8 1184 0.53% 1184 0.62% 2476 0.13% 15 0.06% unknown.ord.scnet.net
9 1168 0.52% 1168 0.61% 2442 0.13% 10 0.04% 2.ae.344a.static.theplanet.com
10 1146 0.51% 1146 0.60% 2396 0.13% 30 0.12% pool-72-67-106-173.lsanca.fios.verizon.net
11 1110 0.49% 1061 0.56% 11233 0.60% 60 0.25% 204.122.253.240
12 1024 0.45% 1024 0.54% 2141 0.11% 3 0.01% boise.servershost.net
13 987 0.44% 981 0.51% 10469 0.56% 58 0.24% host-137.egreen.wednet.edu
14 932 0.41% 932 0.49% 1949 0.10% 5 0.02% pool-71-165-250-13.lsanca.fios.verizon.net
15 908 0.40% 908 0.48% 45046 2.42% 142 0.59% cpe-74-64-117-81.nyc.res.rr.com
16 807 0.36% 710 0.37% 5819 0.31% 65 0.27% php.hccanet.org
17 763 0.34% 684 0.36% 10098 0.54% 61 0.25% 198.36.23.43
18 751 0.33% 724 0.38% 15301 0.82% 54 0.22% mde196130.k12.ms.us
19 749 0.33% 738 0.39% 4466 0.24% 15 0.06% eclipse.sab.ncps.k12.va.us
20 743 0.33% 738 0.39% 7055 0.38% 43 0.18% 216.159.98.230
21 724 0.32% 412 0.22% 3379 0.18% 53 0.22% 204.11.191.254
22 712 0.32% 706 0.37% 3473 0.19% 15 0.06% 206.165.136.189
23 693 0.31% 666 0.35% 5155 0.28% 54 0.22% 19.carrollcountyschools.com
24 667 0.30% 667 0.35% 5623 0.30% 36 0.15% donald.nasd.k12.pa.us
25 655 0.29% 415 0.22% 4206 0.23% 48 0.20% 147.31.4.47
26 612 0.27% 361 0.19% 1990 0.11% 49 0.20% static-71-249-255-167.nycmny.east.verizon.net
27 594 0.26% 594 0.31% 33872 1.82% 64 0.27% user-387gqco.cable.mindspring.com
28 581 0.26% 581 0.30% 1327 0.07% 1 0.00% pppoe-172.54.110.89-adsl.spbnit.ru
29 553 0.25% 413 0.22% 3868 0.21% 47 0.20% 168.9.35.14
30 547 0.24% 547 0.29% 1144 0.06% 5 0.02% 35251.ds.nac.net

Top 10 of 10677 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6525 2.89% 6525 3.42% 57774 3.10% 2 0.01% 84.204.218.100
2 908 0.40% 908 0.48% 45046 2.42% 142 0.59% cpe-74-64-117-81.nyc.res.rr.com
3 411 0.18% 411 0.22% 34738 1.87% 144 0.60% 75-132-90-41.dhcp.stls.mo.charter.com
4 594 0.26% 594 0.31% 33872 1.82% 64 0.27% user-387gqco.cable.mindspring.com
5 222 0.10% 221 0.12% 27548 1.48% 6 0.02% 213.149.247.102
6 270 0.12% 270 0.14% 23930 1.28% 21 0.09% cpe-74-73-166-246.nyc.res.rr.com
7 2565 1.14% 2472 1.30% 19605 1.05% 153 0.64% 168.11.164.253
8 1704 0.76% 1686 0.88% 18791 1.01% 108 0.45% 71.91.137.1
9 444 0.20% 444 0.23% 15386 0.83% 28 0.12% user-12ldpem.cable.mindspring.com
10 751 0.33% 724 0.38% 15301 0.82% 54 0.22% mde196130.k12.ms.us

Top 30 of 782 Total Referrers
# Hits Referrer
1 36927 16.38% - (Direct Request)
2 33827 15.00% http://lefthandlogic.mmaweb.net/servlet/mathProbe
3 25862 11.47% http://www.interventioncentral.org/htmdocs/tools/okapi/okapi.php
4 13320 5.91% http://lefthandlogic.mmaweb.net/servlet/tsa2
5 12863 5.70% http://www.interventioncentral.org/htmdocs/tools/mathprobe/addsing.php
6 11819 5.24% http://www.interventioncentral.org/htmdocs/tools/mathprobe/allmult.php
7 11513 5.11% http://lefthandlogic.com/servlet/tsa2
8 10729 4.76% http://www.interventioncentral.org/htmdocs/tools/cbaprobe/cba.php
9 10024 4.45% http://lefthandlogic.mmaweb.net/servlet/cbaWordlist
10 6142 2.72% http://www.interventioncentral.org/htmdocs/tools/mathprobe/multsing.php
11 5648 2.50% http://lefthandlogic.mmaweb.net/servlet/cbaRdngProbeGenerator_8Nov03
12 5346 2.37% http://www.interventioncentral.org/htmdocs/tools/mathprobe/subtsing.php
13 3261 1.45% http://www.fakeclub.ru/
14 2369 1.05% http://www.interventioncentral.com/htmdocs/tools/okapi/okapi.php
15 2136 0.95% http://online-gambling-now.com/casino-bellini-review.html
16 2085 0.92% http://www.interventioncentral.org/htmdocs/tools/mathprobe/divsing.php
17 2003 0.89% http://online-gambling-now.com/casino-rushmore-review.html
18 1968 0.87% http://online-gambling-now.com/casino-golden-casino-review.html
19 1865 0.83% http://www.interventioncentral.com/htmdocs/tools/mathprobe/addsing.php
20 1681 0.75% http://www.war-in-iraq.us/
21 1579 0.70% http://www.naked-russian.com/
22 1423 0.63% http://www.interventioncentral.com/htmdocs/tools/mathprobe/allmult.php
23 1401 0.62% http://interventioncentral.org/htmdocs/tools/okapi/okapi.php
24 1124 0.50% http://india.tester.in
25 1024 0.45% http://www.fedu.de/produkte/inc/32/female-condom-video.html
26 905 0.40% http://www.interventioncentral.com/htmdocs/tools/mathprobe/multsing.php
27 896 0.40% http://www.interventioncentral.com/htmdocs/tools/cbaprobe/cba.php
28 785 0.35% http://www.interventioncentral.com/htmdocs/tools/mathprobe/subtsing.php
29 745 0.33% http://interventioncentral.com/htmdocs/tools/okapi/okapi.php
30 646 0.29% http://interventioncentral.org/htmdocs/tools/mathprobe/addsing.php

Top 20 of 36 Total Search Strings
# Hits Search String
1 13 16.25% lefthandlogic
2 13 16.25% lefthandlogic.com
3 4 5.00% curriculum based assessment probes
4 3 3.75% curriculum-based assessment probe
5 3 3.75% math probe
6 3 3.75% spache
7 3 3.75% student background information
8 3 3.75% www.lefthandlogic.mmaweb.net
9 2 2.50% curriculum based assessment
10 2 2.50% curriculum based assessments
11 2 2.50% site:www.lefthandlogic.com left hand logic
12 2 2.50% test score analyzer
13 2 2.50% test score discrepancy
14 2 2.50% test score discrepancy analyzer
15 2 2.50% tsaweb
16 1 1.25% assessment wordlist
17 1 1.25% cover copy compare
18 1 1.25% cover-copy-compare
19 1 1.25% cover-copy-compare mathematics
20 1 1.25% curriculum based assessment of math

Top 15 of 711 Total User Agents
# Hits User Agent
1 50447 22.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 34229 15.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 11317 5.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 9378 4.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 7087 3.14% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
6 6525 2.89% Mozilla/5.0 (FreeBSD; Windows NT 5.1; en-US; rv:1.8.0.2) Geck
7 6385 2.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
8 6092 2.70% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.
9 5562 2.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 5272 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 4567 2.03% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
12 4279 1.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
13 4189 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 3725 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 3427 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for October 2007

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 87344 38.73% 74568 39.14% 734944 39.46% Unresolved/Unknown
2 57997 25.72% 47032 24.69% 386306 20.74% Network
3 33026 14.65% 28217 14.81% 345391 18.55% US Commercial
4 26373 11.70% 23219 12.19% 230309 12.37% United States
5 8712 3.86% 7218 3.79% 72618 3.90% Non-Profit Organization
6 8425 3.74% 7088 3.72% 69908 3.75% US Educational
7 1136 0.50% 1135 0.60% 2668 0.14% Russian Federation
8 966 0.43% 785 0.41% 8343 0.45% Canada
9 162 0.07% 88 0.05% 1053 0.06% Japan
10 161 0.07% 158 0.08% 2051 0.11% Germany
11 134 0.06% 128 0.07% 953 0.05% US Government
12 132 0.06% 113 0.06% 943 0.05% Old style Arpanet (arpa)
13 110 0.05% 93 0.05% 901 0.05% Australia
14 104 0.05% 91 0.05% 1430 0.08% Virgin Islands (U.S.)
15 97 0.04% 86 0.05% 1589 0.09% Brazil
16 80 0.04% 80 0.04% 665 0.04% Mexico
17 46 0.02% 15 0.01% 117 0.01% Denmark
18 44 0.02% 43 0.02% 165 0.01% Italy
19 39 0.02% 18 0.01% 107 0.01% Sweden
20 36 0.02% 25 0.01% 224 0.01% Czech Republic
21 28 0.01% 19 0.01% 147 0.01% United Kingdom
22 27 0.01% 27 0.01% 190 0.01% Portugal
23 25 0.01% 23 0.01% 52 0.00% France
24 22 0.01% 16 0.01% 243 0.01% New Zealand (Aotearoa)
25 20 0.01% 20 0.01% 44 0.00% Belgium
26 17 0.01% 16 0.01% 34 0.00% Norway