Usage Statistics for lefthandlogic.com

Summary Period: June 2010
Generated 01-Jul-2010 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 207006
Total Files 153605
Total Pages 65561
Total Visits 10969
Total KBytes 1020626
Total Unique Sites 13975
Total Unique URLs 589
Total Unique Referrers 1265
Total Unique User Agents 1028
. Avg Max
Hits per Hour 287 1519
Hits per Day 6900 12166
Files per Day 5120 8870
Pages per Day 2185 4340
Visits per Day 365 696
KBytes per Day 34021 56466
Hits by Response Code
Undefined response code 6
Code 200 - OK 153605
Code 206 - Partial Content 778
Code 302 - Found 107
Code 304 - Not Modified 23031
Code 400 - Bad Request 1
Code 404 - Not Found 28887
Code 500 - Internal Server Error 573
Code 502 - Bad Gateway 18

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 10957 5.29% 8047 5.24% 3307 5.04% 606 5.52% 1088 7.79% 51921 5.09%
2 11661 5.63% 8786 5.72% 3722 5.68% 628 5.73% 1182 8.46% 54998 5.39%
3 11357 5.49% 8869 5.77% 4340 6.62% 620 5.65% 1123 8.04% 56466 5.53%
4 8212 3.97% 6230 4.06% 2789 4.25% 629 5.73% 1001 7.16% 44106 4.32%
5 3852 1.86% 3163 2.06% 1900 2.90% 241 2.20% 381 2.73% 23217 2.27%
6 4293 2.07% 3381 2.20% 1511 2.30% 249 2.27% 511 3.66% 18703 1.83%
7 9697 4.68% 7148 4.65% 3185 4.86% 465 4.24% 964 6.90% 50223 4.92%
8 12166 5.88% 8870 5.77% 4181 6.38% 696 6.35% 1201 8.59% 52468 5.14%
9 10104 4.88% 7256 4.72% 3485 5.32% 490 4.47% 950 6.80% 53602 5.25%
10 8735 4.22% 6417 4.18% 2823 4.31% 436 3.97% 900 6.44% 48565 4.76%
11 6611 3.19% 4964 3.23% 2157 3.29% 358 3.26% 695 4.97% 32744 3.21%
12 2306 1.11% 1703 1.11% 769 1.17% 184 1.68% 367 2.63% 14881 1.46%
13 3845 1.86% 2833 1.84% 1367 2.09% 236 2.15% 462 3.31% 17555 1.72%
14 9620 4.65% 7014 4.57% 3036 4.63% 390 3.56% 911 6.52% 47711 4.67%
15 7959 3.84% 5773 3.76% 2107 3.21% 353 3.22% 889 6.36% 37847 3.71%
16 8411 4.06% 6200 4.04% 2175 3.32% 360 3.28% 876 6.27% 37392 3.66%
17 7150 3.45% 5245 3.41% 1623 2.48% 349 3.18% 748 5.35% 34006 3.33%
18 4784 2.31% 3568 2.32% 1304 1.99% 248 2.26% 552 3.95% 24321 2.38%
19 2702 1.31% 2062 1.34% 960 1.46% 178 1.62% 358 2.56% 16489 1.62%
20 2916 1.41% 2297 1.50% 972 1.48% 177 1.61% 413 2.96% 13797 1.35%
21 9214 4.45% 6683 4.35% 3040 4.64% 352 3.21% 763 5.46% 40561 3.97%
22 7460 3.60% 5876 3.83% 2676 4.08% 404 3.68% 788 5.64% 32067 3.14%
23 7342 3.55% 5496 3.58% 2194 3.35% 366 3.34% 745 5.33% 38977 3.82%
24 7134 3.45% 4919 3.20% 1908 2.91% 344 3.14% 684 4.89% 32645 3.20%
25 4296 2.08% 3345 2.18% 1301 1.98% 270 2.46% 502 3.59% 22827 2.24%
26 2531 1.22% 1894 1.23% 851 1.30% 200 1.82% 311 2.23% 12931 1.27%
27 3430 1.66% 2520 1.64% 1071 1.63% 217 1.98% 370 2.65% 20013 1.96%
28 5403 2.61% 4094 2.67% 1419 2.16% 323 2.94% 672 4.81% 28896 2.83%
29 7016 3.39% 4776 3.11% 1871 2.85% 345 3.15% 672 4.81% 32218 3.16%
30 5842 2.82% 4176 2.72% 1517 2.31% 315 2.87% 634 4.54% 28478 2.79%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 130 3926 1.90% 102 3080 2.01% 49 1499 2.29% 697 20900 2.05%
1 100 3009 1.45% 73 2216 1.44% 41 1253 1.91% 472 14175 1.39%
2 82 2479 1.20% 57 1730 1.13% 32 988 1.51% 537 16105 1.58%
3 66 1993 0.96% 51 1556 1.01% 31 958 1.46% 363 10881 1.07%
4 52 1585 0.77% 41 1244 0.81% 25 771 1.18% 476 14285 1.40%
5 56 1703 0.82% 46 1406 0.92% 25 755 1.15% 429 12867 1.26%
6 87 2620 1.27% 68 2049 1.33% 38 1167 1.78% 710 21309 2.09%
7 163 4908 2.37% 126 3796 2.47% 67 2019 3.08% 940 28196 2.76%
8 290 8726 4.22% 208 6249 4.07% 93 2794 4.26% 1461 43817 4.29%
9 433 12990 6.28% 315 9469 6.16% 127 3818 5.82% 2071 62131 6.09%
10 535 16071 7.76% 395 11858 7.72% 148 4465 6.81% 2516 75485 7.40%
11 582 17469 8.44% 420 12624 8.22% 174 5238 7.99% 2860 85812 8.41%
12 539 16195 7.82% 380 11428 7.44% 159 4790 7.31% 2375 71253 6.98%
13 627 18813 9.09% 469 14072 9.16% 188 5657 8.63% 2949 88479 8.67%
14 567 17013 8.22% 417 12515 8.15% 173 5197 7.93% 2688 80638 7.90%
15 496 14886 7.19% 369 11097 7.22% 161 4839 7.38% 2441 73217 7.17%
16 414 12449 6.01% 314 9441 6.15% 143 4295 6.55% 2029 60880 5.96%
17 288 8640 4.17% 212 6376 4.15% 88 2645 4.03% 1397 41901 4.11%
18 228 6855 3.31% 169 5096 3.32% 63 1904 2.90% 1234 37011 3.63%
19 227 6819 3.29% 175 5266 3.43% 74 2223 3.39% 1102 33049 3.24%
20 244 7345 3.55% 181 5438 3.54% 67 2020 3.08% 1187 35615 3.49%
21 263 7914 3.82% 198 5962 3.88% 69 2096 3.20% 1155 34640 3.39%
22 222 6673 3.22% 169 5084 3.31% 70 2103 3.21% 990 29706 2.91%
23 197 5925 2.86% 151 4553 2.96% 68 2067 3.15% 942 28275 2.77%

Top 30 of 589 Total URLs
# Hits KBytes URL
1 25463 12.30% 255094 24.99% /servlet/mathProbe
2 13327 6.44% 42653 4.18% /
3 11801 5.70% 58419 5.72% /servlet/cbaRdngProbeGenerator_8Nov03
4 6760 3.27% 23314 2.28% /htmdocs/tools/mathprobe/addsing.php
5 4522 2.18% 38898 3.81% /servlet/cbaWordlist
6 3886 1.88% 26523 2.60% /htmdocs/tools/okapi/okapi.php
7 3782 1.83% 12800 1.25% /php/numberfly/numeracyProbeGenerator.php
8 3764 1.82% 6261 0.61% /php/numberfly/html_pages/studentPg.htm
9 3194 1.54% 22722 2.23% /php/numberfly/numberfly.php
10 3018 1.46% 13132 1.29% /htmdocs/tools/cbaprobe/cba.php
11 2314 1.12% 67256 6.59% /graphics/tools/okapi/shorttime.GIF
12 1800 0.87% 11006 1.08% /htmdocs/interventions/sbit.php
13 1753 0.85% 13283 1.30% /htmdocs/tools/mathprobe/allmult.php
14 1192 0.58% 27102 2.66% /servlet/tsa2
15 1065 0.51% 3895 0.38% /htmdocs/tools/mathprobe/multsing.php
16 961 0.46% 4097 0.40% /htmdocs/tools/mathprobe/subtsing.php
17 838 0.40% 4110 0.40% /ELL.php
18 708 0.34% 4598 0.45% /timers.php
19 462 0.22% 1966 0.19% /htmdocs/tools/mathprobe/divsing.php
20 319 0.15% 3191 0.31% /stats/
21 226 0.11% 928 0.09% /htmdocs/tools/tsa/tsaweb/jscripts/utility.js
22 219 0.11% 3114 0.31% /stats/usage_201001.html
23 200 0.10% 24226 2.37% /stats/usage_200912.html
24 199 0.10% 8407 0.82% /stats/usage_200911.html
25 179 0.09% 257 0.03% /htmdocs/tools/tsa/tsaweb/jscripts/backgrnd.js
26 155 0.07% 2249 0.22% /htmdocs/tools/okapi/okapimanual/okapimanual.php
27 140 0.07% 996 0.10% /htmdocs/tools/tsa/tsaweb/jscripts/achpg.js
28 133 0.06% 15500 1.52% /stats/usage_201006.html
29 126 0.06% 854 0.08% /htmdocs/tools/tsa/tsaweb/jscripts/iqpg.js
30 124 0.06% 387 0.04% /htmdocs/tools/tsa/tsaweb/jscripts/age.js

Top 10 of 589 Total URLs By KBytes
# Hits KBytes URL
1 25463 12.30% 255094 24.99% /servlet/mathProbe
2 2314 1.12% 67256 6.59% /graphics/tools/okapi/shorttime.GIF
3 11801 5.70% 58419 5.72% /servlet/cbaRdngProbeGenerator_8Nov03
4 13327 6.44% 42653 4.18% /
5 4522 2.18% 38898 3.81% /servlet/cbaWordlist
6 1192 0.58% 27102 2.66% /servlet/tsa2
7 3886 1.88% 26523 2.60% /htmdocs/tools/okapi/okapi.php
8 200 0.10% 24226 2.37% /stats/usage_200912.html
9 6760 3.27% 23314 2.28% /htmdocs/tools/mathprobe/addsing.php
10 3194 1.54% 22722 2.23% /php/numberfly/numberfly.php

Top 10 of 168 Total Entry Pages
# Hits Visits URL
1 25463 12.30% 2995 27.69% /servlet/mathProbe
2 13327 6.44% 2134 19.73% /
3 11801 5.70% 1537 14.21% /servlet/cbaRdngProbeGenerator_8Nov03
4 4522 2.18% 1338 12.37% /servlet/cbaWordlist
5 3764 1.82% 329 3.04% /php/numberfly/html_pages/studentPg.htm
6 1192 0.58% 248 2.29% /servlet/tsa2
7 200 0.10% 176 1.63% /stats/usage_200912.html
8 319 0.15% 109 1.01% /stats/
9 133 0.06% 109 1.01% /stats/usage_201006.html
10 97 0.05% 71 0.66% /stats/usage_201003.html

Top 10 of 166 Total Exit Pages
# Hits Visits URL
1 25463 12.30% 3056 28.27% /servlet/mathProbe
2 13327 6.44% 2069 19.14% /
3 11801 5.70% 1521 14.07% /servlet/cbaRdngProbeGenerator_8Nov03
4 4522 2.18% 1299 12.02% /servlet/cbaWordlist
5 3764 1.82% 330 3.05% /php/numberfly/html_pages/studentPg.htm
6 1192 0.58% 252 2.33% /servlet/tsa2
7 200 0.10% 184 1.70% /stats/usage_200912.html
8 319 0.15% 111 1.03% /stats/
9 133 0.06% 108 1.00% /stats/usage_201006.html
10 97 0.05% 67 0.62% /stats/usage_201003.html

Top 30 of 13975 Total Sites
# Hits Files KBytes Visits Hostname
1 3737 1.81% 3737 2.43% 6222 0.61% 312 2.84% ns30
2 2631 1.27% 2492 1.62% 12053 1.18% 81 0.74% users.llmhq.com
3 1829 0.88% 1829 1.19% 6026 0.59% 75 0.68% 216.6.238.39
4 1702 0.82% 1601 1.04% 26765 2.62% 361 3.29% b3091211.crawl.yahoo.net
5 1680 0.81% 1680 1.09% 5535 0.54% 255 2.32% pool-71-160-150-244.lsanca.dsl-w.verizon.net
6 1533 0.74% 1533 1.00% 5284 0.52% 95 0.87% 221043.ds.nac.net
7 1413 0.68% 1413 0.92% 4656 0.46% 97 0.88% 178553.ds.nac.net
8 1407 0.68% 1277 0.83% 6861 0.67% 30 0.27% il-mail.hampton-brown.com
9 1370 0.66% 1369 0.89% 4511 0.44% 97 0.88% plesk4.amhosting.com
10 1270 0.61% 1229 0.80% 12366 1.21% 17 0.15% 169.204.230.98
11 992 0.48% 915 0.60% 4016 0.39% 17 0.15% h44.9.88.75.dynamic.ip.windstream.net
12 856 0.41% 856 0.56% 5021 0.49% 119 1.08% 647760.ds.nac.net
13 799 0.39% 782 0.51% 3389 0.33% 21 0.19% h163.47.20.98.dynamic.ip.windstream.net
14 779 0.38% 491 0.32% 3859 0.38% 2 0.02% 74.5.116.156
15 763 0.37% 581 0.38% 4684 0.46% 183 1.67% spider09.yandex.ru
16 724 0.35% 724 0.47% 1924 0.19% 27 0.25% h214n1fls306o1035.telia.com
17 722 0.35% 477 0.31% 3814 0.37% 2 0.02% 66.218.148.129
18 720 0.35% 545 0.35% 3226 0.32% 21 0.19% cantor-fw01.cengage.com
19 701 0.34% 701 0.46% 2310 0.23% 81 0.74% 204.14.110.100
20 685 0.33% 453 0.29% 3894 0.38% 7 0.06% 76.74.65.2
21 673 0.33% 362 0.24% 2209 0.22% 25 0.23% 99-132-74-217.lightspeed.sndgca.sbcglobal.net
22 651 0.31% 411 0.27% 4212 0.41% 6 0.05% 173-24-103-183.client.mchsi.com
23 645 0.31% 166 0.11% 967 0.09% 5 0.05% 72.158.0.99
24 629 0.30% 629 0.41% 3592 0.35% 92 0.84% 616817.ds.nac.net
25 602 0.29% 475 0.31% 8709 0.85% 40 0.36% crawl5.dotnetdotcom.org
26 570 0.28% 384 0.25% 1840 0.18% 15 0.14% 173-12-189-86-oregon.hfc.comcastbusiness.net
27 557 0.27% 33 0.02% 104 0.01% 0 0.00% du19.192.onewest.net
28 553 0.27% 493 0.32% 12267 1.20% 171 1.56% llf320025.crawl.yahoo.net
29 552 0.27% 459 0.30% 3301 0.32% 3 0.03% h10.153.108.208.lnoca
30 544 0.26% 296 0.19% 1897 0.19% 9 0.08% mail.asheboro.k12.nc.us

Top 10 of 13975 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1702 0.82% 1601 1.04% 26765 2.62% 361 3.29% b3091211.crawl.yahoo.net
2 1270 0.61% 1229 0.80% 12366 1.21% 17 0.15% 169.204.230.98
3 553 0.27% 493 0.32% 12267 1.20% 171 1.56% llf320025.crawl.yahoo.net
4 2631 1.27% 2492 1.62% 12053 1.18% 81 0.74% users.llmhq.com
5 602 0.29% 475 0.31% 8709 0.85% 40 0.36% crawl5.dotnetdotcom.org
6 60 0.03% 60 0.04% 7766 0.76% 60 0.55% 212.95.58.208
7 62 0.03% 62 0.04% 7658 0.75% 61 0.56% hosted-by.altushost.com
8 1407 0.68% 1277 0.83% 6861 0.67% 30 0.27% il-mail.hampton-brown.com
9 3737 1.81% 3737 2.43% 6222 0.61% 312 2.84% ns30
10 1829 0.88% 1829 1.19% 6026 0.59% 75 0.68% 216.6.238.39

Top 30 of 1265 Total Referrers
# Hits Referrer
1 46467 22.45% http://www.lefthandlogic.com/htmdocs/tools/okapi/okapi.php
2 37603 18.17% - (Direct Request)
3 18149 8.77% http://lefthandlogic.mmaweb.net/servlet/mathProbe
4 15079 7.28% http://www.lefthandlogic.com/htmdocs/tools/mathprobe/addsing.php
5 8485 4.10% http://www.lefthandlogic.com/htmdocs/interventions/sbit.php
6 6902 3.33% http://www.lefthandlogic.com/php/numberfly/numeracyProbeGenerator.php
7 5673 2.74% http://www.lefthandlogic.com/htmdocs/tools/cbaprobe/cba.php
8 5469 2.64% http://www.lefthandlogic.com/htmdocs/tools/mathprobe/allmult.php
9 5450 2.63% http://www.lefthandlogic.com/php/numberfly/numberfly.php
10 5258 2.54% http://www.interventioncentral.org/index.php
11 5104 2.47% http://www.jimwrightonline.com/php/tbrc/tbrc.php
12 4823 2.33% http://www.jimwrightonline.com/php/chartdog_2_0/chartdog.php
13 3330 1.61% http://www.lefthandlogic.com/htmdocs/tools/mathprobe/multsing.php
14 3254 1.57% http://www.lefthandlogic.com/htmdocs/tools/mathprobe/subtsing.php
15 2297 1.11% http://lefthandlogic.mmaweb.net/servlet/tsa2
16 2186 1.06% http://realitykings.hotnudegranny-review.com/
17 2079 1.00% http://www.lefthandlogic.com/htmdocs/tools/okapi/okapimanual/okapimanual.php
18 1838 0.89% http://ic.gorgeswebsites.com/index.php
19 1526 0.74% http://lefthandlogic.mmaweb.net/servlet/cbaWordlist
20 1442 0.70% http://www.lefthandlogic.com/htmdocs/tools/mathprobe/divsing.php
21 1045 0.50% http://www.jimwrightonline.com/php/jackpot/jackpot.php
22 1035 0.50% http://www.interventioncentral.org/index.php/downloads
23 1021 0.49% http://www.google.com/search
24 997 0.48% http://www.interventioncentral.org/index.php/tools/196-cbm-math-worksheet-generator
25 960 0.46% http://www.interventioncentral.com/index.php
26 929 0.45% http://latina-pussy.brunettes4u.com/
27 582 0.28% http://interventioncentral.org/index.php
28 567 0.27% http://lefthandlogic.com/servlet/tsa2
29 508 0.25% http://lefthandlogic.mmaweb.net/servlet/cbaRdngProbeGenerator_8Nov03
30 489 0.24% http://www.lefthandlogic.com/servlet/tsa2

Top 20 of 37 Total Search Strings
# Hits Search String
1 13 17.81% test score discrepancy analyzer
2 5 6.85% lefthandlogic.mmaweb.net
3 5 6.85% test discrepancy analyzer
4 4 5.48% lefthandlogic.com
5 4 5.48% proxies
6 4 5.48% www.lefthandlogic.com
7 3 4.11% http://lefthandlogic.mmaweb.net/servlet/mathprobe
8 3 4.11% lefthandlogic
9 2 2.74% http://lefthandlogic.mmaweb.net
10 2 2.74% numberfly
11 2 2.74% tsa 2.0
12 1 1.37% academic discrepancy analyzer
13 1 1.37% copy cover and compare worksheets
14 1 1.37% cover copy compare worksheet
15 1 1.37% cover copy compare worksheets
16 1 1.37% discrepancy analysis score tool
17 1 1.37% factors in discrepancies in test scores
18 1 1.37% http://lefthandlogic.com/servlet/mathprobe
19 1 1.37% http://www.iglesiadecristodelnorte.org
20 1 1.37% http://www.lefthandlogic.com/htmdocs/tools/cbaprobe/cba.shtml

Top 15 of 1028 Total User Agents
# Hits User Agent
1 36432 17.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 20317 9.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 8916 4.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 8740 4.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 7619 3.68% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
6 7104 3.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 6519 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 6168 2.98% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
9 5906 2.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
10 5533 2.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
11 2797 1.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
12 2567 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
13 2501 1.21% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 2489 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; .N
15 2468 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for June 2010

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 74945 36.20% 56853 37.01% 353171 34.60% Network
2 67649 32.68% 49016 31.91% 322890 31.64% Unresolved/Unknown
3 35122 16.97% 26191 17.05% 185201 18.15% US Commercial
4 10479 5.06% 7476 4.87% 48578 4.76% United States
5 7409 3.58% 5540 3.61% 46493 4.56% Non-Profit Organization
6 5214 2.52% 3571 2.32% 22747 2.23% US Educational
7 1884 0.91% 1522 0.99% 9333 0.91% Canada
8 1130 0.55% 879 0.57% 11910 1.17% Russian Federation
9 742 0.36% 539 0.35% 2877 0.28% Australia
10 218 0.11% 201 0.13% 592 0.06% Netherlands
11 203 0.10% 141 0.09% 1399 0.14% Germany
12 165 0.08% 134 0.09% 1182 0.12% Old style Arpanet (arpa)
13 116 0.06% 113 0.07% 1421 0.14% Poland
14 111 0.05% 83 0.05% 1052 0.10% US Government
15 105 0.05% 66 0.04% 1265 0.12% Japan
16 84 0.04% 70 0.05% 427 0.04% Colombia
17 83 0.04% 68 0.04% 275 0.03% India
18 75 0.04% 54 0.04% 306 0.03% Mexico
19 75 0.04% 67 0.04% 327 0.03% Singapore
20 74 0.04% 50 0.03% 367 0.04% Ireland
21 70 0.03% 62 0.04% 545 0.05% US Military
22 67 0.03% 60 0.04% 277 0.03% New Zealand (Aotearoa)
23 61 0.03% 54 0.04% 577 0.06% Trinidad and Tobago
24 59 0.03% 38 0.02% 163 0.02% South Africa
25 58 0.03% 47 0.03% 1334 0.13% France
26 53 0.03% 45 0.03% 177 0.02% Brazil
27 53 0.03% 49 0.03% 259 0.03% Taiwan
28 51 0.02% 24 0.02% 202 0.02% Iceland
29 51 0.02% 45 0.03% 2076 0.20% Italy
30 40 0.02% 38 0.02% 193 0.02% Greece


Generated by Webalizer Version 2.01