Usage Statistics for lefthandlogic.com

Summary Period: July 2010
Generated 01-Aug-2010 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 155701
Total Files 115421
Total Pages 43182
Total Visits 8403
Total KBytes 826934
Total Unique Sites 11593
Total Unique URLs 572
Total Unique Referrers 1438
Total Unique User Agents 997
. Avg Max
Hits per Hour 209 1601
Hits per Day 5022 8982
Files per Day 3723 6192
Pages per Day 1392 2785
Visits per Day 271 380
KBytes per Day 26675 42938
Hits by Response Code
Undefined response code 2
Code 200 - OK 115421
Code 206 - Partial Content 1455
Code 302 - Found 113
Code 304 - Not Modified 15301
Code 400 - Bad Request 8
Code 403 - Forbidden 1
Code 404 - Not Found 22486
Code 500 - Internal Server Error 532
Code 501 - Not Implemented 381
Code 502 - Bad Gateway 1

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 5374 3.45% 4154 3.60% 1464 3.39% 301 3.58% 559 4.82% 28129 3.40%
2 3684 2.37% 2909 2.52% 1224 2.83% 334 3.97% 438 3.78% 21254 2.57%
3 2668 1.71% 2130 1.85% 1131 2.62% 284 3.38% 296 2.55% 15880 1.92%
4 2511 1.61% 1971 1.71% 1060 2.45% 169 2.01% 248 2.14% 20699 2.50%
5 4486 2.88% 3382 2.93% 1359 3.15% 254 3.02% 522 4.50% 27217 3.29%
6 5231 3.36% 3868 3.35% 1242 2.88% 303 3.61% 598 5.16% 25388 3.07%
7 5653 3.63% 4181 3.62% 1636 3.79% 308 3.67% 579 4.99% 25445 3.08%
8 5581 3.58% 4110 3.56% 1381 3.20% 320 3.81% 611 5.27% 28606 3.46%
9 3851 2.47% 2930 2.54% 1074 2.49% 290 3.45% 488 4.21% 22042 2.67%
10 2495 1.60% 1927 1.67% 1076 2.49% 214 2.55% 344 2.97% 13640 1.65%
11 4180 2.68% 3368 2.92% 1813 4.20% 254 3.02% 397 3.42% 26387 3.19%
12 7003 4.50% 5624 4.87% 2785 6.45% 353 4.20% 684 5.90% 29460 3.56%
13 7972 5.12% 5847 5.07% 2053 4.75% 380 4.52% 714 6.16% 42068 5.09%
14 6918 4.44% 4860 4.21% 1641 3.80% 339 4.03% 757 6.53% 28468 3.44%
15 5671 3.64% 4265 3.70% 1406 3.26% 322 3.83% 657 5.67% 34921 4.22%
16 3714 2.39% 2775 2.40% 956 2.21% 220 2.62% 458 3.95% 23644 2.86%
17 2235 1.44% 1675 1.45% 779 1.80% 200 2.38% 303 2.61% 16244 1.96%
18 3181 2.04% 2473 2.14% 882 2.04% 201 2.39% 365 3.15% 20534 2.48%
19 7252 4.66% 5571 4.83% 1857 4.30% 326 3.88% 742 6.40% 42938 5.19%
20 7778 5.00% 5794 5.02% 2037 4.72% 325 3.87% 779 6.72% 40590 4.91%
21 7364 4.73% 5265 4.56% 2035 4.71% 312 3.71% 697 6.01% 34120 4.13%
22 5578 3.58% 4144 3.59% 1676 3.88% 273 3.25% 626 5.40% 30873 3.73%
23 3686 2.37% 2839 2.46% 948 2.20% 224 2.67% 501 4.32% 19736 2.39%
24 2447 1.57% 1760 1.52% 506 1.17% 174 2.07% 349 3.01% 13636 1.65%
25 2521 1.62% 1922 1.67% 453 1.05% 183 2.18% 425 3.67% 13931 1.68%
26 8982 5.77% 6192 5.36% 2021 4.68% 270 3.21% 686 5.92% 37129 4.49%
27 6407 4.11% 4323 3.75% 1284 2.97% 263 3.13% 707 6.10% 26731 3.23%
28 6560 4.21% 4708 4.08% 1497 3.47% 309 3.68% 741 6.39% 32634 3.95%
29 7057 4.53% 4974 4.31% 2007 4.65% 285 3.39% 657 5.67% 35747 4.32%
30 4427 2.84% 3287 2.85% 876 2.03% 233 2.77% 511 4.41% 23457 2.84%
31 3234 2.08% 2193 1.90% 1023 2.37% 205 2.44% 368 3.17% 25386 3.07%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3959 2.54% 101 3157 2.74% 39 1232 2.85% 791 24519 2.97%
1 103 3198 2.05% 72 2262 1.96% 33 1032 2.39% 537 16661 2.01%
2 64 1995 1.28% 46 1451 1.26% 23 737 1.71% 551 17085 2.07%
3 55 1733 1.11% 41 1272 1.10% 20 633 1.47% 527 16345 1.98%
4 48 1508 0.97% 35 1097 0.95% 19 605 1.40% 464 14377 1.74%
5 52 1614 1.04% 41 1280 1.11% 16 502 1.16% 375 11626 1.41%
6 60 1865 1.20% 42 1322 1.15% 21 659 1.53% 650 20148 2.44%
7 110 3412 2.19% 80 2489 2.16% 36 1123 2.60% 572 17722 2.14%
8 183 5686 3.65% 139 4315 3.74% 69 2154 4.99% 1161 36006 4.35%
9 245 7616 4.89% 176 5461 4.73% 65 2029 4.70% 1180 36581 4.42%
10 346 10746 6.90% 254 7885 6.83% 92 2881 6.67% 1907 59127 7.15%
11 384 11905 7.65% 288 8943 7.75% 111 3450 7.99% 1918 59461 7.19%
12 364 11312 7.27% 276 8586 7.44% 104 3228 7.48% 1791 55527 6.71%
13 361 11196 7.19% 269 8346 7.23% 96 2992 6.93% 1726 53507 6.47%
14 373 11579 7.44% 282 8746 7.58% 108 3377 7.82% 1717 53215 6.44%
15 321 9978 6.41% 237 7371 6.39% 78 2431 5.63% 1465 45423 5.49%
16 320 9947 6.39% 231 7180 6.22% 80 2503 5.80% 1643 50930 6.16%
17 284 8804 5.65% 209 6492 5.62% 69 2168 5.02% 1399 43379 5.25%
18 192 5965 3.83% 149 4620 4.00% 49 1521 3.52% 1060 32869 3.97%
19 215 6672 4.29% 161 5016 4.35% 54 1690 3.91% 1090 33798 4.09%
20 234 7276 4.67% 159 4956 4.29% 58 1804 4.18% 1259 39039 4.72%
21 214 6648 4.27% 152 4740 4.11% 50 1580 3.66% 993 30784 3.72%
22 200 6225 4.00% 153 4766 4.13% 48 1518 3.52% 1021 31638 3.83%
23 156 4862 3.12% 118 3668 3.18% 43 1333 3.09% 876 27166 3.29%

Top 30 of 572 Total URLs
# Hits KBytes URL
1 13690 8.79% 146060 17.66% /servlet/mathProbe
2 7680 4.93% 37869 4.58% /servlet/cbaRdngProbeGenerator_8Nov03
3 7489 4.81% 22857 2.76% /
4 4236 2.72% 14257 1.72% /htmdocs/tools/mathprobe/addsing.php
5 3774 2.42% 24942 3.02% /htmdocs/tools/okapi/okapi.php
6 2892 1.86% 25490 3.08% /servlet/cbaWordlist
7 2651 1.70% 4409 0.53% /php/numberfly/html_pages/studentPg.htm
8 2648 1.70% 9064 1.10% /php/numberfly/numeracyProbeGenerator.php
9 2316 1.49% 10657 1.29% /htmdocs/tools/cbaprobe/cba.php
10 2209 1.42% 14853 1.80% /php/numberfly/numberfly.php
11 2138 1.37% 64975 7.86% /graphics/tools/okapi/shorttime.GIF
12 1719 1.10% 9737 1.18% /htmdocs/interventions/sbit.php
13 996 0.64% 8192 0.99% /htmdocs/tools/mathprobe/allmult.php
14 753 0.48% 16712 2.02% /servlet/tsa2
15 728 0.47% 7035 0.85% /stats/
16 669 0.43% 19882 2.40% /stats/usage_200911.html
17 664 0.43% 2823 0.34% /ELL.php
18 664 0.43% 2359 0.29% /htmdocs/tools/mathprobe/multsing.php
19 609 0.39% 3767 0.46% /timers.php
20 522 0.34% 2303 0.28% /htmdocs/tools/mathprobe/subtsing.php
21 277 0.18% 2402 0.29% /stats/usage_200707.html
22 273 0.18% 1118 0.14% /htmdocs/tools/mathprobe/divsing.php
23 235 0.15% 4411 0.53% /stats/usage_201001.html
24 205 0.13% 3109 0.38% /htmdocs/tools/okapi/okapimanual/okapimanual.php
25 194 0.12% 2321 0.28% /stats/usage_200901.html
26 161 0.10% 1004 0.12% /htmdocs/tools/okapi/okapimanual/spachelist.php
27 148 0.10% 625 0.08% /htmdocs/tools/tsa/tsaweb/jscripts/utility.js
28 146 0.09% 14969 1.81% /stats/usage_200912.html
29 118 0.08% 171 0.02% /htmdocs/tools/tsa/tsaweb/jscripts/backgrnd.js
30 116 0.07% 13853 1.68% /stats/usage_201006.html

Top 10 of 572 Total URLs By KBytes
# Hits KBytes URL
1 13690 8.79% 146060 17.66% /servlet/mathProbe
2 2138 1.37% 64975 7.86% /graphics/tools/okapi/shorttime.GIF
3 7680 4.93% 37869 4.58% /servlet/cbaRdngProbeGenerator_8Nov03
4 2892 1.86% 25490 3.08% /servlet/cbaWordlist
5 3774 2.42% 24942 3.02% /htmdocs/tools/okapi/okapi.php
6 7489 4.81% 22857 2.76% /
7 669 0.43% 19882 2.40% /stats/usage_200911.html
8 753 0.48% 16712 2.02% /servlet/tsa2
9 146 0.09% 14969 1.81% /stats/usage_200912.html
10 2209 1.42% 14853 1.80% /php/numberfly/numberfly.php

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 13690 8.79% 1779 21.37% /servlet/mathProbe
2 7489 4.81% 1563 18.78% /
3 7680 4.93% 1335 16.04% /servlet/cbaRdngProbeGenerator_8Nov03
4 2892 1.86% 982 11.80% /servlet/cbaWordlist
5 2651 1.70% 307 3.69% /php/numberfly/html_pages/studentPg.htm
6 753 0.48% 206 2.47% /servlet/tsa2
7 728 0.47% 144 1.73% /stats/
8 146 0.09% 103 1.24% /stats/usage_200912.html
9 112 0.07% 93 1.12% /stats/usage_201007.html
10 116 0.07% 40 0.48% /stats/usage_201006.html

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 13690 8.79% 1810 21.73% /servlet/mathProbe
2 7489 4.81% 1516 18.20% /
3 7680 4.93% 1341 16.10% /servlet/cbaRdngProbeGenerator_8Nov03
4 2892 1.86% 954 11.45% /servlet/cbaWordlist
5 2651 1.70% 307 3.69% /php/numberfly/html_pages/studentPg.htm
6 753 0.48% 208 2.50% /servlet/tsa2
7 728 0.47% 151 1.81% /stats/
8 146 0.09% 102 1.22% /stats/usage_200912.html
9 112 0.07% 94 1.13% /stats/usage_201007.html
10 235 0.15% 44 0.53% /stats/usage_201001.html

Top 30 of 11593 Total Sites
# Hits Files KBytes Visits Hostname
1 2619 1.68% 2619 2.27% 4361 0.53% 295 3.51% ns30
2 1810 1.16% 1810 1.57% 5964 0.72% 219 2.61% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 1645 1.06% 1563 1.35% 27089 3.28% 375 4.46% b3091211.crawl.yahoo.net
4 1421 0.91% 1332 1.15% 7297 0.88% 60 0.71% users.llmhq.com
5 1399 0.90% 1147 0.99% 18781 2.27% 108 1.29% crawl5.dotnetdotcom.org
6 1140 0.73% 477 0.41% 1440 0.17% 4 0.05% vvs-high-pat.moric.org
7 968 0.62% 664 0.58% 3379 0.41% 1 0.01% adsl-75-49-144-161.dsl.chcgil.sbcglobal.net
8 837 0.54% 634 0.55% 15132 1.83% 221 2.63% spider09.yandex.ru
9 730 0.47% 658 0.57% 5175 0.63% 6 0.07% rrcs-74-62-95-194.west.biz.rr.com
10 726 0.47% 659 0.57% 17541 2.12% 255 3.03% b3091033.crawl.yahoo.net
11 639 0.41% 338 0.29% 1944 0.24% 8 0.10% 152.26.20.72
12 608 0.39% 581 0.50% 7470 0.90% 6 0.07% bess-proxy.escambia.k12.fl.us
13 602 0.39% 388 0.34% 2669 0.32% 10 0.12% 173-14-235-33-utah.hfc.comcastbusiness.net
14 574 0.37% 39 0.03% 10 0.00% 0 0.00% cpe-69-135-214-206.woh.res.rr.com
15 565 0.36% 318 0.28% 8756 1.06% 2 0.02% rrcs-70-63-36-82.central.biz.rr.com
16 547 0.35% 547 0.47% 1802 0.22% 48 0.57% 216.6.238.39
17 519 0.33% 519 0.45% 1710 0.21% 1 0.01% ev1s-216-40-204-178.theplanet.com
18 500 0.32% 0 0.00% 1647 0.20% 4 0.05% 74.115.6.56
19 499 0.32% 305 0.26% 1716 0.21% 17 0.20% 75-146-239-73-philadelphia.hfc.comcastbusiness.net
20 483 0.31% 85 0.07% 548 0.07% 2 0.02% ool-457ce0f6.dyn.optonline.net
21 478 0.31% 450 0.39% 1785 0.22% 8 0.10% mail.pitsco.com
22 474 0.30% 474 0.41% 1916 0.23% 68 0.81% 178553.ds.nac.net
23 461 0.30% 378 0.33% 1964 0.24% 33 0.39% 99-132-74-217.lightspeed.sndgca.sbcglobal.net
24 456 0.29% 0 0.00% 98 0.01% 0 0.00% server.eserver.in
25 447 0.29% 224 0.19% 1976 0.24% 15 0.18% 69.63.165.2
26 440 0.28% 440 0.38% 1576 0.19% 65 0.77% 221043.ds.nac.net
27 434 0.28% 409 0.35% 7401 0.90% 1 0.01% 173.192.34.95-static.reverse.softlayer.com
28 418 0.27% 269 0.23% 1570 0.19% 10 0.12% h-68-165-222-208.nycmny83.static.covad.net
29 410 0.26% 207 0.18% 1115 0.13% 2 0.02% adsl-99-34-92-209.dsl.chcgil.sbcglobal.net
30 407 0.26% 407 0.35% 0 0.00% 130 1.55% nat07.lluga.net

Top 10 of 11593 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1645 1.06% 1563 1.35% 27089 3.28% 375 4.46% b3091211.crawl.yahoo.net
2 1399 0.90% 1147 0.99% 18781 2.27% 108 1.29% crawl5.dotnetdotcom.org
3 726 0.47% 659 0.57% 17541 2.12% 255 3.03% b3091033.crawl.yahoo.net
4 837 0.54% 634 0.55% 15132 1.83% 221 2.63% spider09.yandex.ru
5 107 0.07% 107 0.09% 9487 1.15% 9 0.11% mail.jade.se
6 565 0.36% 318 0.28% 8756 1.06% 2 0.02% rrcs-70-63-36-82.central.biz.rr.com
7 608 0.39% 581 0.50% 7470 0.90% 6 0.07% bess-proxy.escambia.k12.fl.us
8 434 0.28% 409 0.35% 7401 0.90% 1 0.01% 173.192.34.95-static.reverse.softlayer.com
9 1421 0.91% 1332 1.15% 7297 0.88% 60 0.71% users.llmhq.com
10 298 0.19% 298 0.26% 6978 0.84% 1 0.01% 213.251.189.204

Top 30 of 1438 Total Referrers
# Hits Referrer
1 39325 25.26% http://www.lefthandlogic.com/htmdocs/tools/okapi/okapi.php
2 34827 22.37% - (Direct Request)
3 9632 6.19% http://lefthandlogic.mmaweb.net/servlet/mathProbe
4 8754 5.62% http://www.lefthandlogic.com/htmdocs/tools/mathprobe/addsing.php
5 7241 4.65% http://www.lefthandlogic.com/htmdocs/interventions/sbit.php
6 5097 3.27% http://www.lefthandlogic.com/php/numberfly/numeracyProbeGenerator.php
7 3895 2.50% http://www.lefthandlogic.com/htmdocs/tools/cbaprobe/cba.php
8 3772 2.42% http://www.lefthandlogic.com/php/numberfly/numberfly.php
9 3591 2.31% http://www.jimwrightonline.com/php/tbrc/tbrc.php
10 3581 2.30% http://www.interventioncentral.org/index.php
11 3329 2.14% http://www.jimwrightonline.com/php/chartdog_2_0/chartdog.php
12 3262 2.10% http://www.lefthandlogic.com/htmdocs/tools/mathprobe/allmult.php
13 2641 1.70% http://www.lefthandlogic.com/htmdocs/tools/okapi/okapimanual/okapimanual.php
14 1959 1.26% http://www.lefthandlogic.com/htmdocs/tools/mathprobe/multsing.php
15 1536 0.99% http://www.lefthandlogic.com/htmdocs/tools/mathprobe/subtsing.php
16 1341 0.86% http://lefthandlogic.mmaweb.net/servlet/tsa2
17 1088 0.70% http://ic.gorgeswebsites.com/index.php
18 903 0.58% http://www.google.com/search
19 877 0.56% http://lefthandlogic.mmaweb.net/servlet/cbaWordlist
20 782 0.50% http://www.interventioncentral.org/index.php/downloads
21 760 0.49% http://www.jimwrightonline.com/php/jackpot/jackpot.php
22 708 0.45% http://granny-porn.hotnudegranny-review.com/
23 697 0.45% http://www.lefthandlogic.com/htmdocs/tools/mathprobe/divsing.php
24 653 0.42% http://www.interventioncentral.org/index.php/tools/196-cbm-math-worksheet-generator
25 632 0.41% http://www.interventioncentral.com/index.php
26 598 0.38% http://milf-pussy.50milfs.com/
27 519 0.33% http://www.surcentro.com/en/info/www.kaufohnerezept.co.cc
28 380 0.24% http://www.interventioncentral.org/
29 376 0.24% http://interventioncentral.org/index.php
30 358 0.23% http://roundandbrownreview.info/

Top 20 of 20 Total Search Strings
# Hits Search String
1 3 11.11% test score analyzer
2 3 11.11% test score discrepancy analyzer
3 2 7.41% cover copy compare worksheets
4 2 7.41% lefthandlogic
5 2 7.41% tsa-fab 2.0
6 1 3.70% 3 animalsextube
7 1 3.70% background info for tsa
8 1 3.70% broad sca-
9 1 3.70% copy cover and compare worksheets
10 1 3.70% discrepancy analyzer intervention central
11 1 3.70% full scale iq of 77 of the wisc 111
12 1 3.70% general conceptual ability 118
13 1 3.70% http://lefthandlogic.mmaweb.net
14 1 3.70% left hand logic
15 1 3.70% lefthandlogic.com
16 1 3.70% lefthandlogic.com/servlet/mathprobe
17 1 3.70% numberfly.com
18 1 3.70% student background information
19 1 3.70% test score discrepancy analyzer 2.0 (tsa 2.0)
20 1 3.70% test score discrepancy analyzer 2.0 (tsa2)

Top 15 of 997 Total User Agents
# Hits User Agent
1 25038 16.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 9583 6.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 8641 5.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 8198 5.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 4390 2.82% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
6 3982 2.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
7 3291 2.11% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
8 3136 2.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
9 2934 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 2852 1.83% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) Appl
11 2794 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 2497 1.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
13 2477 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 2458 1.58% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 2271 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; .N

Usage by Country for July 2010

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 68044 43.70% 51284 44.43% 331577 40.10% Network
2 34579 22.21% 25311 21.93% 194241 23.49% US Commercial
3 33368 21.43% 24872 21.55% 180600 21.84% Unresolved/Unknown
4 5632 3.62% 3901 3.38% 34283 4.15% Non-Profit Organization
5 4478 2.88% 3221 2.79% 18644 2.25% US Educational
6 3668 2.36% 2843 2.46% 21409 2.59% United States
7 1196 0.77% 813 0.70% 16664 2.02% Russian Federation
8 869 0.56% 660 0.57% 3553 0.43% Canada
9 574 0.37% 103 0.09% 734 0.09% India
10 495 0.32% 338 0.29% 395 0.05% Germany
11 383 0.25% 283 0.25% 1620 0.20% Australia
12 183 0.12% 103 0.09% 678 0.08% United Kingdom
13 172 0.11% 154 0.13% 2030 0.25% Netherlands
14 136 0.09% 24 0.02% 192 0.02% Hungary
15 133 0.09% 111 0.10% 629 0.08% New Zealand (Aotearoa)
16 132 0.08% 121 0.10% 673 0.08% South Africa
17 129 0.08% 122 0.11% 436 0.05% Brazil
18 125 0.08% 105 0.09% 684 0.08% Old style Arpanet (arpa)
19 125 0.08% 125 0.11% 9579 1.16% Sweden
20 104 0.07% 4 0.00% 487 0.06% Slovak Republic
21 103 0.07% 69 0.06% 228 0.03% Lithuania
22 102 0.07% 62 0.05% 513 0.06% Japan
23 83 0.05% 69 0.06% 394 0.05% Czech Republic
24 83 0.05% 83 0.07% 2190 0.26% Latvia
25 82 0.05% 74 0.06% 789 0.10% Italy
26 68 0.04% 56 0.05% 359 0.04% US Government
27 60 0.04% 30 0.03% 157 0.02% Romania
28 38 0.02% 36 0.03% 154 0.02% Poland
29 32 0.02% 29 0.03% 101 0.01% Indonesia
30 30 0.02% 26 0.02% 133 0.02% France


Generated by Webalizer Version 2.01